| Name | Anoop |
| Age | 34 |
| Status | Unmarried |
| Religion | Hindu |
| Education | BCOM |
| Home Town | Kollam |
| Sex | Male |
| Height | 170cm |
| Complexion | |
| Caste | |
| Profession | Business Fabrication |
| Work place | India |
| Name | Vishnu |
| Age | 40 |
| Status | Unmarried |
| Religion | Hindu |
| Education | MC |
| Home Town | Kottayam |
| Sex | Male |
| Height | 170cm |
| Complexion | |
| Caste | |
| Profession | Accountant |
| Work place | India |
| Name | Ajith A.r |
| Age | 40 |
| Status | Unmarried |
| Religion | Hindu |
| Education | PL |
| Home Town | Alappuzha |
| Sex | Male |
| Height | 165cm |
| Complexion | |
| Caste | |
| Profession | Business |
| Work place | India |
| Name | Anoop |
| Age | 33 |
| Status | Unmarried |
| Religion | Hindu |
| Education | SS |
| Home Town | Alappuzha |
| Sex | Male |
| Height | 165cm |
| Complexion | |
| Caste | |
| Profession | Tiles Worker |
| Work place | India |
| Name | Bebeto |
| Age | 29 |
| Status | Unmarried |
| Religion | Christian |
| Education | BDS |
| Home Town |
| Sex | Male |
| Height | 165cm |
| Complexion | |
| Caste | |
| Profession | Bds Docter |
| Work place | India |
| Name | Bharath |
| Age | 28 |
| Status | Unmarried |
| Religion | Hindu |
| Education | BA |
| Home Town | Kollam |
| Sex | Male |
| Height | 165cm |
| Complexion | |
| Caste | |
| Profession | Teacher Govt School |
| Work place | India |
| Name | Syamlal |
| Age | 36 |
| Status | Unmarried |
| Religion | Hindu |
| Education | BA |
| Home Town | Pathanamthitta |
| Sex | Male |
| Height | 170cm |
| Complexion | |
| Caste | |
| Profession | Business Textiles |
| Work place | India |
| Name | Syam |
| Age | 31 |
| Status | Unmarried |
| Religion | Hindu |
| Education | B |
| Home Town | Alappuzha |
| Sex | Male |
| Height | 175cm |
| Complexion | |
| Caste | |
| Profession | Quality Inspecter |
| Work place | Soudi |
| Name | Aromal |
| Age | 33 |
| Status | Unmarried |
| Religion | Hindu |
| Education | PL |
| Home Town | Alappuzha |
| Sex | Male |
| Height | 170cm |
| Complexion | |
| Caste | |
| Profession | Pvt Company Employ (perfect Frames) |
| Work place | India |
| Name | Akhil Raj |
| Age | 27 |
| Status | Unmarried |
| Religion | Hindu |
| Education | BSC, BA |
| Home Town |
| Sex | Male |
| Height | 170cm |
| Complexion | |
| Caste | |
| Profession | Police |
| Work place | India |
| Name | Vivek |
| Age | 36 |
| Status | Unmarried |
| Religion | Hindu |
| Education | BA |
| Home Town | Alappuzha |
| Sex | Male |
| Height | 165cm |
| Complexion | |
| Caste | |
| Profession | Pvt Firm Employ |
| Work place | Soudi |
| Name | Vinish |
| Age | 44 |
| Status | Unmarried |
| Religion | Hindu |
| Education | PL |
| Home Town | Kottayam |
| Sex | Male |
| Height | 165cm |
| Complexion | |
| Caste | |
| Profession | Driver |
| Work place | India |
| Name | Umesh |
| Age | 35 |
| Status | Unmarried |
| Religion | Hindu |
| Education | PL |
| Home Town | Kottayam |
| Sex | Male |
| Height | 165cm |
| Complexion | |
| Caste | |
| Profession | Travller 2 Driver |
| Work place | India |
| Name | Kannan |
| Age | 36 |
| Status | Unmarried |
| Religion | Hindu |
| Education | BS |
| Home Town |
| Sex | Male |
| Height | 172cm |
| Complexion | |
| Caste | |
| Profession | Construction Company |
| Work place | India |
| Name | Manesh |
| Age | 32 |
| Status | Unmarried |
| Religion | Hindu |
| Education | DI |
| Home Town | Alappuzha |
| Sex | Male |
| Height | 170cm |
| Complexion | |
| Caste | |
| Profession | Tvs Company Mechanic |
| Work place | India |
| Name | Swetha |
| Age | 25 |
| Status | Unmarried |
| Religion | Hindu |
| Education | MCOM |
| Home Town | Thrissur |
| Sex | Female |
| Height | 160cm |
| Complexion | |
| Caste | |
| Profession | Tax Associate Mnc |
| Work place | India |
| Name | Amritha |
| Age | 29 |
| Status | Unmarried |
| Religion | Hindu |
| Education | MCOM |
| Home Town | Thrissur |
| Sex | Female |
| Height | 158cm |
| Complexion | |
| Caste | |
| Profession | Ibm |
| Work place | India |
| Name | Bhasith |
| Age | 27 |
| Status | Unmarried |
| Religion | Muslim |
| Education | B TEC |
| Home Town |
| Sex | Male |
| Height | 170cm |
| Complexion | |
| Caste | |
| Profession | Pvt Employ |
| Work place | Uk |
| Name | Hari Kumar |
| Age | 55 |
| Status | Unmarried |
| Religion | Hindu |
| Education | ITA |
| Home Town |
| Sex | Male |
| Height | 170cm |
| Complexion | |
| Caste | |
| Profession | Tea Shope |
| Work place | India |
| Name | Sruthy |
| Age | 28 |
| Status | Unmarried |
| Religion | Hindu |
| Education | BSC |
| Home Town | Alappuzha |
| Sex | Female |
| Height | 154cm |
| Complexion | |
| Caste | |
| Profession | Bsc Nurse Captain |
| Work place | India |
| Name | Sarun |
| Age | 29 |
| Status | Unmarried |
| Religion | Hindu |
| Education | +2,ITI |
| Home Town | Kottayam |
| Sex | Male |
| Height | 174cm |
| Complexion | |
| Caste | |
| Profession | Own Vechicle |
| Work place | India |
| Name | Roji |
| Age | 29 |
| Status | Unmarried |
| Religion | Christian |
| Education | DIPLOMA |
| Home Town |
| Sex | Male |
| Height | 170cm |
| Complexion | |
| Caste | |
| Profession | Business Vegetables |
| Work place | India |
| Name | Vimalkumar |
| Age | 29 |
| Status | Unmarried |
| Religion | Hindu |
| Education | DI |
| Home Town | Alappuzha |
| Sex | Male |
| Height | 170cm |
| Complexion | |
| Caste | |
| Profession | Two Wheeler Work Shope |
| Work place | India |
| Name | Ramkumar |
| Age | 33 |
| Status | Unmarried |
| Religion | Hindu |
| Education | BA, BA |
| Home Town | Cherthala |
| Sex | Male |
| Height | 167cm |
| Complexion | |
| Caste | |
| Profession | Sales Officer(titan Company) |
| Work place | India |
| Name | Remya |
| Age | 39 |
| Status | Unmarried |
| Religion | Hindu |
| Education | MSC |
| Home Town | Thiruvananthapuram |
| Sex | Female |
| Height | 155cm |
| Complexion | |
| Caste | |
| Profession | Teacher(temparary) |
| Work place | India |
| Name | Rajmon Joy |
| Age | 39 |
| Status | Unmarried |
| Religion | Christian |
| Education | MBA ,MCOM |
| Home Town |
| Sex | Male |
| Height | 173cm |
| Complexion | |
| Caste | |
| Profession | College Professor |
| Work place | India |
| Name | Prasandh |
| Age | 29 |
| Status | Unmarried |
| Religion | Hindu |
| Education | PLUS TWO PGDCA |
| Home Town | Kottayam |
| Sex | Male |
| Height | 165cm |
| Complexion | |
| Caste | |
| Profession | Loading Work |
| Work place | India |
| Name | Sreejith |
| Age | 36 |
| Status | Unmarried |
| Religion | Hindu |
| Education | PL |
| Home Town | Alappuzha |
| Sex | Male |
| Height | 165cm |
| Complexion | |
| Caste | |
| Profession | Lourd Hospital Opd Department |
| Work place | India |
| Name | Anandhu |
| Age | 29 |
| Status | Unmarried |
| Religion | Hindu |
| Education | DI |
| Home Town | Ernakulam |
| Sex | Male |
| Height | 171cm |
| Complexion | |
| Caste | |
| Profession | Civil Engineer |
| Work place | India |
| Name | Ajesh |
| Age | 33 |
| Status | Unmarried |
| Religion | Hindu |
| Education | BA DIPLOMA |
| Home Town | Ernakulam |
| Sex | Male |
| Height | 160cm |
| Complexion | |
| Caste | |
| Profession | Typist(contract) |
| Work place | India |
| Name | Anil |
| Age | 33 |
| Status | Unmarried |
| Religion | Hindu |
| Education | DIPLOMA ITI |
| Home Town | Pathanamthitta |
| Sex | Male |
| Height | 165cm |
| Complexion | |
| Caste | |
| Profession | Pvt Company Mechanic |
| Work place | India |
| Name | Darsana |
| Age | 27 |
| Status | Unmarried |
| Religion | Hindu |
| Education | BSC |
| Home Town | Kolar |
| Sex | Female |
| Height | 155cm |
| Complexion | |
| Caste | |
| Profession | Bsc Nurse |
| Work place | India |
| Name | Anandhu |
| Age | 26 |
| Status | Unmarried |
| Religion | Hindu |
| Education | BSC |
| Home Town | Alappuzha |
| Sex | Male |
| Height | 165cm |
| Complexion | |
| Caste | |
| Profession | Painting Work Shop |
| Work place | India |
| Name | Subin |
| Age | 32 |
| Status | Unmarried |
| Religion | Christian |
| Education | BCOM |
| Home Town |
| Sex | Male |
| Height | 170cm |
| Complexion | |
| Caste | |
| Profession | Business |
| Work place | India |
| Name | Jahanlal |
| Age | 36 |
| Status | Unmarried |
| Religion | Christian |
| Education | MSC, MSC PHYSICS |
| Home Town |
| Sex | Male |
| Height | 174cm |
| Complexion | |
| Caste | |
| Profession | Computer Sales And Service(own Shop) |
| Work place | India |
| Name | Rejil |
| Age | 31 |
| Status | Unmarried |
| Religion | Hindu |
| Education | MSC BE |
| Home Town | Thrissur |
| Sex | Male |
| Height | 154cm |
| Complexion | |
| Caste | |
| Profession | Chemist |
| Work place | Abudhabi |
| Name | Rajesh |
| Age | 40 |
| Status | Unmarried |
| Religion | Hindu |
| Education | DIPLOMA |
| Home Town | Alappuzha |
| Sex | Male |
| Height | 170cm |
| Complexion | |
| Caste | |
| Profession | Driver |
| Work place | India |
| Name | Aiswarya |
| Age | 25 |
| Status | Unmarried |
| Religion | Hindu |
| Education | BCO |
| Home Town | Alappuzha |
| Sex | Female |
| Height | 158cm |
| Complexion | |
| Caste | |
| Profession | Not Specified |
| Work place | India |
| Name | Akhil Raj |
| Age | 27 |
| Status | Unmarried |
| Religion | Hindu |
| Education | BS |
| Home Town | Kottayam |
| Sex | Male |
| Height | 177cm |
| Complexion | |
| Caste | |
| Profession | Police |
| Work place | India |
| Name | Aravindh |
| Age | 30 |
| Status | Unmarried |
| Religion | Hindu |
| Education | DIPLOM |
| Home Town | Kottayam |
| Sex | Male |
| Height | 176cm |
| Complexion | |
| Caste | |
| Profession | Hotel Chef |
| Work place | India |
| Name | Shibu |
| Age | 46 |
| Status | Unmarried |
| Religion | Hindu |
| Education | PDC |
| Home Town | Thiruvananthapuram |
| Sex | Male |
| Height | 165cm |
| Complexion | |
| Caste | |
| Profession | Carpentar |
| Work place | India |
| Name | Sreelakshmi |
| Age | 30 |
| Status | Unmarried |
| Religion | Hindu |
| Education | LLM |
| Home Town | Thiruvananthapuram |
| Sex | Female |
| Height | 150cm |
| Complexion | |
| Caste | |
| Profession | Low College Asst Professer |
| Work place | India |
| Name | Sumesh |
| Age | 37 |
| Status | Unmarried |
| Religion | Hindu |
| Education | PLUS TWO |
| Home Town | Kollam |
| Sex | Male |
| Height | 162cm |
| Complexion | |
| Caste | |
| Profession | Fisherman |
| Work place | India |
| Name | Sreejith |
| Age | 34 |
| Status | Unmarried |
| Religion | Hindu |
| Education | B |
| Home Town | Thiruvananthapuram |
| Sex | Male |
| Height | 165cm |
| Complexion | |
| Caste | |
| Profession | Ksheera Vikasana Vakuppu Staff |
| Work place | India |
| Name | Omanakuttan |
| Age | 45 |
| Status | Unmarried |
| Religion | Hindu |
| Education | +2,ITI |
| Home Town |
| Sex | Male |
| Height | 168cm |
| Complexion | |
| Caste | |
| Profession | Welder |
| Work place | India |
| Name | Anoop |
| Age | 37 |
| Status | Unmarried |
| Religion | Hindu |
| Education | DIPLOM |
| Home Town | Alappuzha |
| Sex | Male |
| Height | 170cm |
| Complexion | |
| Caste | |
| Profession | Business Executive |
| Work place | India |
| Name | Binu Kumar |
| Age | 45 |
| Status | Unmarried |
| Religion | Hindu |
| Education | BA |
| Home Town | Thiruvananthapuram |
| Sex | Male |
| Height | 165cm |
| Complexion | |
| Caste | |
| Profession | Health Department Staff |
| Work place | India |
| Name | Ram Nath |
| Age | 34 |
| Status | Unmarried |
| Religion | Hindu |
| Education | B |
| Home Town | Alappuzha |
| Sex | Male |
| Height | 169cm |
| Complexion | |
| Caste | |
| Profession | Pvt Firm Employ |
| Work place | Dubai |
| Name | Majesh |
| Age | 37 |
| Status | Unmarried |
| Religion | Hindu |
| Education | DI |
| Home Town | Kottayam |
| Sex | Male |
| Height | 0cm |
| Complexion | |
| Caste | |
| Profession | Pvt Firm Employ |
| Work place | Abudhabi |
| Name | Nithin |
| Age | 32 |
| Status | Unmarried |
| Religion | Hindu |
| Education | DI |
| Home Town | Alappuzha |
| Sex | Male |
| Height | 165cm |
| Complexion | |
| Caste | |
| Profession | Hospital Staff |
| Work place | India |